Posted: 7 September 2020
iStartek VT900
GPS vehicle tracking VT900 is a GPS/WCDMA based tracking device, specially developed and designed for vehicle real-time tracking and fleet management. VT900 has an inbuilt GPS module to obtain accurate position data. This device utilizes its GSM/WCDMA capability to send position data to a specified mobile phone or server base for tracking and fleet management. With internal memory, VT900 can store GPS coordinates when there is no GPRS/WCDMA connection, or at a specified interval requested by the user. One optional feature of VT900 is that an RS232 port Can connect RFID card reader, magnetic card reader, and other external equipment.
Specification:
Items | Specifications |
Product | Thai DLT India AIS 140 RFID Reader Vehicle 3G GPS Tracker Anti Jammer with Fuel Senser and Engine shut off |
Power Supply | 9V – 36V / 1.5A |
Backup Battery | 500mAh |
Normal power consumption | 55mA/h |
Dimension | 65mm x 61mm x 26mm |
Weight | 90g |
Work time | 30 hours in power-saving mode and 7.5 hours in normal mode |
Operating temperature | -20° to 65° C |
Humidity | 5% to 95% Non-condensing |
Frequency | VT900-G:
UMTS/HSDPA: 850/900/1900/2100MHz GSM/GPRS: 850/900/1800/1900MHz
|
GPS Module | latest GPS SIRF-Star IV chipset |
GPS Sensitivity | -159Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 2.5 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feet) max |
Velocity Limit | 515 meters/second (1000 knots) max |
LED | 2 LED lights to show GPS/GSM status |
Flash Memory | 8MB |
Interface | 3 digital inputs (1 negative, 1 positive triggering and 1 input changeable)1 analog input
2 output 1 RS232 |